~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Lawley | Sarah | Feb 1778 | P71/L/15/214 | SXM | subject of settlement order | P120625 | E109962 | ||
Sarah Lawley, wife of William and 4 children - settlement examination - possible settlement in Cleobury Mortimer or Hopton Wafers (Feb 1778) | |||||||||
Lawley | Sarah | HW | Feb 1778 | P71/L/15/215 | SRD | subject of removal order | wife | P120625 | E109964 |
Sarah Lawley, wife of William and 4 children. Ordered to be maintained by Hopton Wafers (n.d. [Feb 1778]) | |||||||||
Lawley | Sarah | HW | Feb 1778 | P71/L/15/216 | MRD | subject of removal order | P120625 | E109966 | |
Sarah Lawley and 4 children to be paid 5 shillings weekly by Hopton Wafers parish - maintenance order (Feb 1778) |