~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Cureton | John | Aug 1775 | P71/L/15/205 | SRD | subject of removal order | removed | P120601 | E109940 | |
John Cureton and Jane his wife to be removed to Burford (Aug 1775) | |||||||||
Cureton | John | CM | Aug 1775 | P71/L/15/204 | SXM | subject of settlement order | P120601 | E109939 | |
John Cureton, settled in Burford, but paid parish rates in Cleobury Mortimer - settlement examination (Aug 1775) | |||||||||
Cureton | John | CM | Jan 1775 | P71/L/15/203 | SXM | subject of settlement order | P120601 | E109938 | |
John Cureton, yeoman, paid taxes in Cleobury Mortimer and has estate in Burford - settlement examination (Jan 1775) |