~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Phesay | John | Apr 1773 | P71/L/15/184 | SXM | subject of settlement order | P120557 | E109893 | ||
John Phesay, wife Elizabeth and 4 children (of 9) - settlement examination - possible settlement in Cleobury Mortimer, Neen Savage (Apr 1773) | |||||||||
Phesay | John | NS | Apr 1773 | P71/L/15/193 | SRD | subject of removal order | removed | P120557 | E109918 |
John Phesay, Elizabeth his wife and 4 children, Richard 10, Sarah 8, Samuel 5, Jane 3, to be removed to Neen Savage (Apr 1773) | |||||||||
Phesey | John | May 1773 | P71/L/15/196 | SNF | subject of settlement order | P120557 | E109928 | ||
Information regarding John Phesey, wife Elizabeth and 4 children having been removed to Neen Savage - have now returned to Cleobury Mortimer (May 1773) |