~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Wright | Sarah | CM | Sep 1772 | P71/L/15/167 | SXM | subject of settlement order | P120528 | E109865 | |
William Wright, mason, wife Sarah - settlement examination - possible settlement in Cleobury Mortimer, Bewdley, co. Worcs. (Sep 1772) | |||||||||
Wright | Sarah | CM | Apr 1773 | P71/L/15/180 | SXM | subject of settlement order | P120528 | E109886 | |
William Wright, wife Sarah, settlement examination - possible settlement in Cleobury Mortimer, Bewdley (Apr 1773) | |||||||||
PROBABLE SAME PERSON | |||||||||
Wright | Sarah | Apr 1773 | P71/L/15/188 | SRD | wife | P120573 | E109910 | ||
William Wright, Sarah his wife, to be removed to Bewdley, co Worcs. (Apr 1773) | |||||||||
Wright | Sarah | Aug 1773 | P71/L/15/197 | SNF | P120573 | E109930 | |||
Information regarding William Wright, Sarah his wife, who having been removed to Bewdley, co. Worc., have returned to Cleobury Mortimer (Aug 1773) |