~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Jordan | Anne | CM | 1720-Mar-12 | Hereford vol.XVII | PAR | child, baptized | P109814 | E106273 | |
1720 Mar. 12. Anne d. of Wm & Eliz. Jordan. | |||||||||
Read | Sus | CM | 1735 Jun 14 | Hereford vol.XVII | PAR | mother of deceased | P109814 | E103076 | |
1735 June 14. Eliz., d. of Mr Rowland & Sus Read. | |||||||||
Read | Sus | CM | 1735 Jun 21 | Hereford vol.XVII | PAR | mother of deceased | P109814 | E103077 | |
1735 June 21. Frances, d. of Mr Rowland & Sus Read. | |||||||||
Read | Sus | CM | 1735 Jul 20 | Hereford vol.XVII | PAR | mother of deceased | P109814 | E103078 | |
1735 July 20. Constantine, d. of Mr Rowland & Sus Read. |