~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Cumber | Thomas | CM | 1669 May 24 | Hereford vol.XVII | PAR | father of child baptized | P104993 | E101802 | |
1669 May 24. Jone, d. of Thomas Cumber, of Dudnill, & burd 29. | |||||||||
PROBABLE SAME PERSON | |||||||||
Cumber | Thomas | CM | 1670 May 23 | Hereford vol.XVII | PAR | P104994 | E101803 | ||
1670 May 23. Joan, d. of Thomas Cumber, of Dudnell. | |||||||||
POSSIBLE SAME PERSON | |||||||||
Cumber | Thomas | CM | 1666 Aug 9 | Hereford vol.XVII | PAR | yeaman. | P102282 | E100620 | |
1666 Augt. 9. Jane, d. of Thomas & Jane Cumber, of Dudnell, yeaman. |