~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
James | John | CM | 1656 Feb 23 | Hereford vol.XVII | PAR | father of child baptized | P102868 | E101206 | |
1656 Feb. 23. John, s. of John & Jane James. | |||||||||
PROBABLE SAME PERSON | |||||||||
James | John | CM | 1654 Jun 12 | Hereford vol.XVII | PAR | P102847 | E101185 | ||
1654 June 12. Thomas, s. of John & Jane James. | |||||||||
James | John | CM | 1683 May 2 | Hereford vol.XVII | PAR | P103046 | E101384 | ||
1683 May 2. John, s. of John & Jane James. |