~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Byshop | Francis | CM | 1694 Dec 10 | Hereford vol.XVII | PAR | father of child baptized | P102778 | E101116 | |
1694 Dec. 10. Elizabeth, d. of Francis & Elizabeth Byshop. | |||||||||
PROBABLE SAME PERSON | |||||||||
Byshop | Francis | CM | 1692 Oct 16 | Hereford vol.XVII | PAR | P103165 | E101503 | ||
1692 Oct. 16. Francis, s. of Francis & Elizebeth Byshop. | |||||||||
Byshop | Francis | CM | 1698 Aug 14 | Hereford vol.XVII | PAR | P102308 | E100646 | ||
1698 Augt. 14. Joane, d. of Francis & Elizth Byshop, of the Forrest. |