~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Clowes | Charles | CM | 1680 Mar 24 | Hereford vol.XVII | PAR | father of child baptized | P102611 | E100949 | |
1680 Mar. 24. Jane, d. of Charles & Martha Clowes. | |||||||||
PROBABLE SAME PERSON | |||||||||
Clos | Charles | CM | 1687 Jul 17 | Hereford vol.XVII | PAR | P103109 | E101447 | ||
1687 July 17. John, s. of Charles & Martha Clos. | |||||||||
Clowes | Charles | CM | 1682 Nov 14 | Hereford vol.XVII | PAR | P102629 | E100967 | ||
1682 Nov. 14. Martha, d. of Charles & Martha Clowes. |