~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Dovie | Thomas | CM | 1676 Oct 1 | Hereford vol.XVII | PAR | father of child baptized | P102567 | E100905 | |
1676 Oct. 1. Martha, d. of Thomas & Jane Dovie. | |||||||||
PROBABLE SAME PERSON | |||||||||
Dovie | Thomas | CM | 1668 Nov 1 | Hereford vol.XVII | PAR | P102523 | E100861 | ||
1668 Nov. 1. Elizabeth, d. of Thomas & Jane Dovie. | |||||||||
Dovie | Thomas | CM | 1679 Feb 15 | Hereford vol.XVII | PAR | P102994 | E101332 | ||
1679 Feb. 15. George, s. of Thomas & Jane Dovie. |