~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Johnsons | John | CM | 1669 Mar | Hereford vol.XVII | PAR | father of child baptized | P102343 | E100681 | |
1669 Mar. John, s. of John & Christian Johnsons, of the Forest. | |||||||||
PROBABLE SAME PERSON | |||||||||
Johnsons | John | CM | 1668 Jun 14 | Hereford vol.XVII | PAR | P102287 | E100625 | ||
1668, June 14. Katherin, d. of John & Christian Johnsons, of the Forest. | |||||||||
Johnsons | John | CM | 1672 Jul 7 | Hereford vol.XVII | PAR | P102347 | E100685 | ||
1672 July 7. Godfrey, s. of John & Christian Johnsons, of the Forest. |