~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
France | John | CM | 1656 May 12 | Hereford vol.XVII | PAR | father of child baptized | P102316 | E100654 | |
1656 May 12. John, s. of John & Ann France, of the Forge. | |||||||||
PROBABLE SAME PERSON | |||||||||
France | John | CM | 1653 Nov 5 | Hereford vol.XVII | PAR | P104942 | E101751 | ||
1653 Nov. 5. Ann, d. of John France, of the Forge. | |||||||||
France | John | CM | 1660 Oct 14 | Hereford vol.XVII | PAR | P102262 | E100600 | ||
1660 Oct. 14. Mary, d. of John & Ann France, of the Forge. |