~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Oseland | Elizabeth | XX | Jul 1749 | P71/L/14/35 | BBO | mother of illegitimate child | P100968 | E100451 | |
William Oseland, bricklayer, bound for maintenance of his sister Elizabeth Oseland's unborn child (Jul 1749) | |||||||||
PROBABLE SAME PERSON | |||||||||
Oseland | Eliz. | CM | 1742-03-31 | Hereford vol.IX | PAR | P100203 | E100094 | ||
1742, Mar. 31. Eliz., base d. of Eliz. Oseland. | |||||||||
Oseland | Eliz. | CM | 1745-09-07 | Hereford vol.IX | PAR | P100203 | E100104 | ||
1745 Sep. 7. Thomas, base s. of Eliz. Oseland, ... bur. 17th | |||||||||
Oseland | Eliz. | CM | 1745-09-17 | Hereford vol.IX | PAR | P100203 | E100104 | ||
1745 Sep. 7. Thomas, base s. of Eliz. Oseland, ... bur. 17th | |||||||||
Oseland | Eliz. | CM | 1747-01-02 | Hereford vol.IX | PAR | P100203 | E100109 | ||
1747 Jan. 2. Will., base s. of Eliz. Oseland, ... bur. 4. | |||||||||
Oseland | Eliz. | CM | 1747-01-04 | Hereford vol.IX | PAR | P100203 | E100109 | ||
1747 Jan. 2. Will., base s. of Eliz. Oseland, ... bur. 4. |