~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Weaver | Ann | XX | Jun 1758 | P71/L/14/44 | BEX | mother of illegitimate child | P100681 | E100328 | |
Bastardy examination - Joseph Green, nailer - male child of Ann Weaver (Jun 1758) | |||||||||
Weaver | Ann | XX | Jul 1758 | P71/L/14/45 | BOR | mother of illegitimate child | P100681 | E100337 | |
Bastardy order - Joseph Green jun., nailer - male child of Ann Weaver (Jul 1758) | |||||||||
Weaver | Ann | XX | Jul 1758 | P71/L/14/46 | BOR | mother of illegitimate child | P100681 | E100338 | |
Bastardy order - Joseph Green the younger, nailer, male child of Ann Weaver (Jul 1758) |