~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Potter | Ann | CM | 1778-07-01 | Hereford vol.IX | PAR | mother of illegitimate child | P100385 | E100180 | |
1778 July 1. Thomas, base s. of Ann Potter. | |||||||||
PROBABLE SAME PERSON | |||||||||
Potter | Ann | CM | 1780-01-22 | Hereford vol.IX | PAR | P100413 | E100194 | ||
1780 Jan. 22. Hannah, base d. of Ann Potter. | |||||||||
Potter | Ann | XX | Jul 1781 | P71/L/14/65 | BBO | P100708 | E100341 | ||
Bond of Indemnification - John Lewis, gent. - female child of Ann Potter (Jul 1781) | |||||||||
Potter | Ann | XX | Nov 1779 | P71/L/14/60 | BBO | P100808 | E100382 | ||
Francis Medlicott of Neen Savage, labourer (with Richard Medlicott of Coreley, thatcher) - unborn child of Ann Potter (Nov 1779) | |||||||||
Potter | Ann | XX | Nov 1779 | P71/L/14/63 | ORE | P100808 | E100417 | ||
Order to remove to House of Correction for refusal to make a recognizance - Francis Medlicott of Neen Savage, labourer - unborn child of Ann Potter (Nov 1779) | |||||||||
Potter | Anne | CM | 1781-05-29 | Hereford vol.IX | PAR | P100421 | E100198 | ||
1781 May 29. Anne, base d. of Anne Potter. |