~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
The first section lists those 'known' to be the same person, followed by those 'probably' the same and then those 'possibly' the same. Click on the 'entry id' to see all the individuals identified on that entry, the 'person id' to see the enrtries for that individual, or the 'surname' to see a list of all those with the same name
Surname | Firstname | Parish | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Blanton | Elisth. | MI | 1773-03-07 | Hereford vol.XVI | PAR | mother of illegitimate child | P100359 | E100167 | |
1773 Mar 7 John Forrester, s. of Elisth. Blanton, a bastard child. | |||||||||
Blanton | Elizabeth | XX | Sep 1772 | P71/L/14/58 | BEX | mother of illegitimate child | P100359 | E100378 | |
Examination of Elizabeth Blanton (unborn child) - reputed father John Forrester of Hopton Wafers, husbandman (Sep 1772) | |||||||||
Blanton | Elizth. | MI | 1780-02-27 | Hereford vol.XVI | PAR | mother of illegitimate child | P100359 | E100191 | |
1780 Feb. 27. Ann, d. of Elizth. Blanton, a bastard. |