~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Botfield | Edward | ST | 1800.03 | QS/10/1 | JHC | prisoner | aged 35, born at Stottesd | PR001007 | DSC01156 |
Williams | John | ST | 1800.03 | QS/10/1 | JHC | prisoner | aged 25, born at Stottesd | PR001008 | DSC01156 |
Williams | Joseph | ST | 1800.03 | QS/10/1 | JHC | prisoner | aged 55, born at Stottesd | PR001009 | DSC01156 |
Williams | Richard | ST | 1800.03 | QS/10/1 | JHC | prisoner | aged 20, born at Stottesd | PR001010 | DSC01156 |
Charged on the oath of John Marshall, Esq on suspicion of feloniously stealing about seven pecks of winnowed wheat, his property, out of the barn of him the said John Marshall, at the parish of Neen Savage, on Friday night or Saturday morning the 25th of January last: committed the 4th day of February , 1800, by Thomas Mytton, Esq