~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Simmons | Ann | ST | 1871 | 1871 | CEN | [CW] | ST8711244 | ST1871H11219 | |
Whatmore | Arthur Wm | ST | 1871 | 1871 | CEN | son | Scholar | ST8711229 | ST1871H11219 |
Bucker | Charles | ST | 1871 | 1871 | CEN | head | Agric labourer | ST8711234 | ST1871H11219 |
Mallings | Charles | ST | 1871 | 1871 | CEN | nephew | ST8711220 | ST1871H11219 | |
Holt | Elizabeth | ST | 1871 | 1871 | CEN | granddaughter | ST8711250 | ST1871H11219 | |
Wilks | Emma | ST | 1871 | 1871 | CEN | [CW] | ST8711223 | ST1871H11219 | |
Simmons | Francis | ST | 1871 | 1871 | CEN | son | Bricklayer | ST8711245 | ST1871H11219 |
Wailey | Francis | ST | 1871 | 1871 | CEN | head | Publican | ST8711219 | ST1871H11219 |
Whatmore | Georg Herbert | ST | 1871 | 1871 | CEN | son | ST8711231 | ST1871H11219 | |
Backey | George | ST | 1871 | 1871 | CEN | son | Scholar | ST8711236 | ST1871H11219 |
Simmons | George | ST | 1871 | 1871 | CEN | head | Bricklayer | ST8711243 | ST1871H11219 |
Simmons | George | ST | 1871 | 1871 | CEN | son | ST8711249 | ST1871H11219 | |
Whatmore | George | ST | 1871 | 1871 | CEN | head | Blacksmith | ST8711227 | ST1871H11219 |
Simmons | Harriett | ST | 1871 | 1871 | CEN | daughter | Scholar | ST8711247 | ST1871H11219 |
Field | Henry | ST | 1871 | 1871 | CEN | nephew | Agric labourer | ST8711242 | ST1871H11219 |
Wilks | Henry | ST | 1871 | 1871 | CEN | son | ST8711226 | ST1871H11219 | |
Simmons | Jane | ST | 1871 | 1871 | CEN | [CW] | ST8711246 | ST1871H11219 | |
Strange | Jane | ST | 1871 | 1871 | CEN | servant | Domestic servant | ST8711221 | ST1871H11219 |
Bishop | Jemima | ST | 1871 | 1871 | CEN | daughter | ST8711241 | ST1871H11219 | |
Bevan | John | ST | 1871 | 1871 | CEN | head | Woodman labourer | ST8711232 | ST1871H11219 |
Bishop | John | ST | 1871 | 1871 | CEN | head | Besom maker | ST8711237 | ST1871H11219 |
Wilks | John | ST | 1871 | 1871 | CEN | son | ST8711225 | ST1871H11219 | |
Rogers | Joseph | ST | 1871 | 1871 | CEN | son | Horse breaker | ST8711240 | ST1871H11219 |
Bucker | Margaret | ST | 1871 | 1871 | CEN | [CW] | ST8711235 | ST1871H11219 | |
Whalmore | Pheobe | ST | 1871 | 1871 | CEN | [CW] | ST8711228 | ST1871H11219 | |
Bishop | Rebecca | ST | 1871 | 1871 | CEN | [CW] | ST8711238 | ST1871H11219 | |
Simmons | Sarah | ST | 1871 | 1871 | CEN | daughter | Scholar | ST8711248 | ST1871H11219 |
Rogers | Thomas | ST | 1871 | 1871 | CEN | father-in-law | Basket maker | ST8711239 | ST1871H11219 |
Wilks | Thomas | ST | 1871 | 1871 | CEN | head | Agric labourer | ST8711222 | ST1871H11219 |
Wilks | Thomas | ST | 1871 | 1871 | CEN | son | Scholar | ST8711224 | ST1871H11219 |
Whatmore | Thomas Alfred | ST | 1871 | 1871 | CEN | son | ST8711230 | ST1871H11219 | |
Bevan | William | ST | 1871 | 1871 | CEN | brother | Woodman labourer | ST8711233 | ST1871H11219 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details