~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Gillam | Alice | ST | 1871 | 1871 | CEN | daughter | ST8711208 | ST1871H11199 | |
Rogers | Edith | ST | 1871 | 1871 | CEN | daughter | ST8711212 | ST1871H11199 | |
Carpenter | Elizabeth | ST | 1871 | 1871 | CEN | [CW] | Dressmaker | ST8711202 | ST1871H11199 |
Carpenter | Emma | ST | 1871 | 1871 | CEN | daughter | ST8711205 | ST1871H11199 | |
Rogers | Emma | ST | 1871 | 1871 | CEN | [CW] | ST8711210 | ST1871H11199 | |
Bevan | George | ST | 1871 | 1871 | CEN | head | Woodman labourer | ST8711214 | ST1871H11199 |
Bevan | George | ST | 1871 | 1871 | CEN | son | Scholar | ST8711217 | ST1871H11199 |
Rogers | Harry Thos | ST | 1871 | 1871 | CEN | son | ST8711211 | ST1871H11199 | |
Brownel | James Bankhead | ST | 1871 | 1871 | CEN | head | Farmer 30ac 1man | ST8711199 | ST1871H11199 |
Bevan | John | ST | 1871 | 1871 | CEN | son | Scholar | ST8711216 | ST1871H11199 |
Moul | Louisa | ST | 1871 | 1871 | CEN | [CV] | Governess | ST8711213 | ST1871H11199 |
Bevan | Mary | ST | 1871 | 1871 | CEN | [CW] | ST8711215 | ST1871H11199 | |
Carpenter | Mary | ST | 1871 | 1871 | CEN | daughter | Scholar | ST8711203 | ST1871H11199 |
Gillam | Mary A | ST | 1871 | 1871 | CEN | [CW] | ST8711207 | ST1871H11199 | |
Bevan | Mary Ann | ST | 1871 | 1871 | CEN | daughter | ST8711218 | ST1871H11199 | |
Rogers | Obadiah | ST | 1871 | 1871 | CEN | head | Bricklayer | ST8711209 | ST1871H11199 |
Carpenter | Oda | ST | 1871 | 1871 | CEN | daughter | ST8711204 | ST1871H11199 | |
Brownel | Rachel Bankhard | ST | 1871 | 1871 | CEN | [CW] | ST8711200 | ST1871H11199 | |
Carpenter | Thomas | ST | 1871 | 1871 | CEN | head | Carpenter | ST8711201 | ST1871H11199 |
Gillam | Thomas | ST | 1871 | 1871 | CEN | head | Agric labourer | ST8711206 | ST1871H11199 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details