~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Gillam | Ann | ST | 1851 | 1851 | CEN | daughter | ST8510791 | ST1851H10776 | |
Hapcutt | Ann | ST | 1851 | 1851 | CEN | [CW] | ST8510777 | ST1851H10776 | |
Lawley | Charles | ST | 1851 | 1851 | CEN | son | Wood cutter | ST8510782 | ST1851H10776 |
Lawley | Edmund | ST | 1851 | 1851 | CEN | head | Agric labourer | ST8510783 | ST1851H10776 |
Gillam | Eliza | ST | 1851 | 1851 | CEN | [CW] | ST8510787 | ST1851H10776 | |
Hapcutt | George | ST | 1851 | 1851 | CEN | son | ST8510778 | ST1851H10776 | |
Harton | George | ST | 1851 | 1851 | CEN | son | Agric labourer | ST8510794 | ST1851H10776 |
Hapcutt | James | ST | 1851 | 1851 | CEN | head | Agric labourer | ST8510776 | ST1851H10776 |
Gillam | Job | ST | 1851 | 1851 | CEN | son | Besom maker | ST8510788 | ST1851H10776 |
Collins | John | ST | 1851 | 1851 | CEN | servant | Besom maker | ST8510795 | ST1851H10776 |
Harton | John | ST | 1851 | 1851 | CEN | head | Agric labourer | ST8510792 | ST1851H10776 |
Gillam | Joseph | ST | 1851 | 1851 | CEN | head | Agric labourer & besom ma | ST8510786 | ST1851H10776 |
Gillam | Joseph | ST | 1851 | 1851 | CEN | son | Scholar | ST8510790 | ST1851H10776 |
Lawley | Pheobe | ST | 1851 | 1851 | CEN | [CW] | ST8510781 | ST1851H10776 | |
Bevan | Sarah | ST | 1851 | 1851 | CEN | [CV] | Seamstress | ST8510779 | ST1851H10776 |
Harton | Sarah | ST | 1851 | 1851 | CEN | [CW] | ST8510793 | ST1851H10776 | |
Lawley | Susanah | ST | 1851 | 1851 | CEN | [CW] | ST8510784 | ST1851H10776 | |
Gillam | Thomas | ST | 1851 | 1851 | CEN | son | Besom maker | ST8510789 | ST1851H10776 |
Lawley | Thomas | ST | 1851 | 1851 | CEN | head | Retired butcher | ST8510780 | ST1851H10776 |
Lawley | William | ST | 1851 | 1851 | CEN | son | ST8510785 | ST1851H10776 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details