~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Bevan | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411195 | ST1841H11175 | |
Bevan | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411207 | ST1841H11175 | |
Coles | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411202 | ST1841H11175 | |
Nott | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411178 | ST1841H11175 | |
Shenton | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411185 | ST1841H11175 | |
Simmans | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411214 | ST1841H11175 | |
Simmans | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411218 | ST1841H11175 | |
Coles | Eben | ST | 1841 | 1841 | CEN | [not specified] | ST8411199 | ST1841H11175 | |
Shenton | Eizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8411186 | ST1841H11175 | |
Simmans | Eliza | ST | 1841 | 1841 | CEN | [not specified] | ST8411215 | ST1841H11175 | |
Coles | Elizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8411203 | ST1841H11175 | |
Maine | Elizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8411190 | ST1841H11175 | |
Simmans | Elizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8411217 | ST1841H11175 | |
Shenton | Emelia | ST | 1841 | 1841 | CEN | [not specified] | ST8411187 | ST1841H11175 | |
Beack | Emma | ST | 1841 | 1841 | CEN | [not specified] | ST8411176 | ST1841H11175 | |
Hardwick | Frances | ST | 1841 | 1841 | CEN | [not specified] | ST8411193 | ST1841H11175 | |
Simmans | Francis | ST | 1841 | 1841 | CEN | [not specified] | ST8411216 | ST1841H11175 | |
Bevan | George | ST | 1841 | 1841 | CEN | [not specified] | ST8411211 | ST1841H11175 | |
Simmans | George | ST | 1841 | 1841 | CEN | [not specified] | Bricklayer | ST8411213 | ST1841H11175 |
Simmans | Harriett | ST | 1841 | 1841 | CEN | [not specified] | ST8411219 | ST1841H11175 | |
Downton | Harriot | ST | 1841 | 1841 | CEN | [not specified] | ST8411182 | ST1841H11175 | |
Nott | Hartha | ST | 1841 | 1841 | CEN | [not specified] | ST8411180 | ST1841H11175 | |
Coles | Henry | ST | 1841 | 1841 | CEN | [not specified] | ST8411200 | ST1841H11175 | |
Bevan | James | ST | 1841 | 1841 | CEN | [not specified] | ST8411209 | ST1841H11175 | |
Shenton | James | ST | 1841 | 1841 | CEN | [not specified] | Bricklayer | ST8411183 | ST1841H11175 |
Bevan | Jane | ST | 1841 | 1841 | CEN | [not specified] | ST8411212 | ST1841H11175 | |
Bevan | John | ST | 1841 | 1841 | CEN | [not specified] | ST8411208 | ST1841H11175 | |
Nott | John | ST | 1841 | 1841 | CEN | [not specified] | F | ST8411179 | ST1841H11175 |
Roeynoles | John | ST | 1841 | 1841 | CEN | [not specified] | ST8411188 | ST1841H11175 | |
Coles | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8411205 | ST1841H11175 | |
Shenton | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8411184 | ST1841H11175 | |
Bevan | Narras | ST | 1841 | 1841 | CEN | [not specified] | ST8411197 | ST1841H11175 | |
Coles | Phaby | ST | 1841 | 1841 | CEN | [not specified] | ST8411204 | ST1841H11175 | |
Hardwick | Philip | ST | 1841 | 1841 | CEN | [not specified] | ST8411191 | ST1841H11175 | |
Warndorf | Richard | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8411220 | ST1841H11175 |
Coles | Samuel | ST | 1841 | 1841 | CEN | [not specified] | F | ST8411198 | ST1841H11175 |
Maine | Samuel | ST | 1841 | 1841 | CEN | [not specified] | ST8411189 | ST1841H11175 | |
Bevan | Sarah | ST | 1841 | 1841 | CEN | [not specified] | ST8411210 | ST1841H11175 | |
Coles | Sarah | ST | 1841 | 1841 | CEN | [not specified] | ST8411201 | ST1841H11175 | |
Hardwick | Sushannah | ST | 1841 | 1841 | CEN | [not specified] | ST8411192 | ST1841H11175 | |
Beack | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Brickmaker | ST8411175 | ST1841H11175 |
Bevan | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Besom maker | ST8411194 | ST1841H11175 |
Bevan | Thomas | ST | 1841 | 1841 | CEN | [not specified] | ST8411196 | ST1841H11175 | |
Nott | Thomas | ST | 1841 | 1841 | CEN | [not specified] | ST8411181 | ST1841H11175 | |
Bevan | William | ST | 1841 | 1841 | CEN | [not specified] | Besom maker | ST8411206 | ST1841H11175 |
Nott | William | ST | 1841 | 1841 | CEN | [not specified] | Maltster | ST8411177 | ST1841H11175 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details