~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Lawley | Charles | ST | 1841 | 1841 | CEN | [not specified] | ST8411151 | ST1841H11148 | |
Haynes | Christopher | ST | 1841 | 1841 | CEN | [not specified] | ST8411170 | ST1841H11148 | |
Lawley | Edward | ST | 1841 | 1841 | CEN | [not specified] | Innkeeper | ST8411150 | ST1841H11148 |
Reynolds | Elener | ST | 1841 | 1841 | CEN | [not specified] | ST8411162 | ST1841H11148 | |
Lawley | Elizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8411152 | ST1841H11148 | |
Gilam | Ellen | ST | 1841 | 1841 | CEN | [not specified] | ST8411154 | ST1841H11148 | |
Hayner | Emma | ST | 1841 | 1841 | CEN | [not specified] | ST8411173 | ST1841H11148 | |
Lawley | Feaby | ST | 1841 | 1841 | CEN | [not specified] | ST8411149 | ST1841H11148 | |
Turwes | Frances | ST | 1841 | 1841 | CEN | [not specified] | ST8411174 | ST1841H11148 | |
Horten | George | ST | 1841 | 1841 | CEN | [not specified] | ST8411159 | ST1841H11148 | |
Horten | George | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8411160 | ST1841H11148 |
Nickols | George | ST | 1841 | 1841 | CEN | [not specified] | F | ST8411168 | ST1841H11148 |
Carter | Jeremiah | ST | 1841 | 1841 | CEN | [not specified] | ST8411165 | ST1841H11148 | |
Gilam | Job | ST | 1841 | 1841 | CEN | [not specified] | ST8411155 | ST1841H11148 | |
Collens | John | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8411156 | ST1841H11148 |
Horten | John | ST | 1841 | 1841 | CEN | [not specified] | ST8411157 | ST1841H11148 | |
Gilam | Joseph | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8411153 | ST1841H11148 |
Carter | Lucey | ST | 1841 | 1841 | CEN | [not specified] | ST8411167 | ST1841H11148 | |
Hayner | Luisa | ST | 1841 | 1841 | CEN | [not specified] | ST8411172 | ST1841H11148 | |
Carter | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8411166 | ST1841H11148 | |
Haynes | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8411169 | ST1841H11148 | |
Hayner | Mary Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8411171 | ST1841H11148 | |
Reynolds | Richard | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8411161 | ST1841H11148 |
Horten | Sarah | ST | 1841 | 1841 | CEN | [not specified] | ST8411158 | ST1841H11148 | |
Carter | Susanah | ST | 1841 | 1841 | CEN | [not specified] | ST8411164 | ST1841H11148 | |
Carter | Thomas | ST | 1841 | 1841 | CEN | [not specified] | ST8411163 | ST1841H11148 | |
Lawley | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Innkeeper | ST8411148 | ST1841H11148 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details