~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Howel | Caroline | ST | 1841 | 1841 | CEN | [not specified] | Female servant | ST8410888 | ST1841H10879 |
Bright | Danael | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410886 | ST1841H10879 |
Brekele | Hanah | ST | 1841 | 1841 | CEN | [not specified] | Female servant | ST8410887 | ST1841H10879 |
Palmer | John | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410884 | ST1841H10879 |
Bishop | Maria | ST | 1841 | 1841 | CEN | [not specified] | ST8410880 | ST1841H10879 | |
Howels | Richard | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410883 | ST1841H10879 |
Jones | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410882 | ST1841H10879 |
Bishop | William | ST | 1841 | 1841 | CEN | [not specified] | Farmer | ST8410879 | ST1841H10879 |
Bishop | William | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410881 | ST1841H10879 |
Broom | William | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410885 | ST1841H10879 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details