~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Page | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8410854 | ST1841H10838 | |
Page | Edward | ST | 1841 | 1841 | CEN | [not specified] | ST8410856 | ST1841H10838 | |
Page | Elisabeth | ST | 1841 | 1841 | CEN | [not specified] | Farmer | ST8410844 | ST1841H10838 |
Page | Elisabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8410851 | ST1841H10838 | |
Page | Elisabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8410855 | ST1841H10838 | |
Childes | James | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410842 | ST1841H10838 |
Haynes | James | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410849 | ST1841H10838 |
Edward | Jemima | ST | 1841 | 1841 | CEN | [not specified] | ST8410839 | ST1841H10838 | |
Page | John | ST | 1841 | 1841 | CEN | [not specified] | ST8410846 | ST1841H10838 | |
Page | John | ST | 1841 | 1841 | CEN | [not specified] | ST8410853 | ST1841H10838 | |
Jorden | Mary | ST | 1841 | 1841 | CEN | [not specified] | Female servant | ST8410840 | ST1841H10838 |
Page | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8410845 | ST1841H10838 | |
Lsanford | Richard | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410841 | ST1841H10838 |
Page | Richard | ST | 1841 | 1841 | CEN | [not specified] | Farmer | ST8410850 | ST1841H10838 |
Page | Richard | ST | 1841 | 1841 | CEN | [not specified] | ST8410852 | ST1841H10838 | |
Botfield | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Male servant | ST8410857 | ST1841H10838 |
Tomson | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410847 | ST1841H10838 |
Edward | William | ST | 1841 | 1841 | CEN | [not specified] | Farmer | ST8410838 | ST1841H10838 |
Hughes | William | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410843 | ST1841H10838 |
Reynald | William | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410848 | ST1841H10838 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details