~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Wellington | Ann | ST | 1841 | 1841 | CEN | [not specified] | ST8410504 | ST1841H10503 | |
Carl | Edward | ST | 1841 | 1841 | CEN | [not specified] | ST8410512 | ST1841H10503 | |
Wellington | Harriet | ST | 1841 | 1841 | CEN | [not specified] | ST8410505 | ST1841H10503 | |
Wellington | Harriet | ST | 1841 | 1841 | CEN | [not specified] | ST8410507 | ST1841H10503 | |
Wellington | John | ST | 1841 | 1841 | CEN | [not specified] | ST8410508 | ST1841H10503 | |
Wellington | Mary | ST | 1841 | 1841 | CEN | [not specified] | ST8410506 | ST1841H10503 | |
Wellington | Nancy | ST | 1841 | 1841 | CEN | [not specified] | ST8410509 | ST1841H10503 | |
Wellington | Richard | ST | 1841 | 1841 | CEN | [not specified] | ST8410511 | ST1841H10503 | |
Wellington | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Tailor | ST8410503 | ST1841H10503 |
Wellington | Thomas | ST | 1841 | 1841 | CEN | [not specified] | ST8410510 | ST1841H10503 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details