~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Dodd | Eliza | ST | 1841 | 1841 | CEN | [not specified] | ST8410363 | ST1841H10355 | |
Glase | Eliza | ST | 1841 | 1841 | CEN | [not specified] | ST8410357 | ST1841H10355 | |
Dodd | Elizabeth | ST | 1841 | 1841 | CEN | [not specified] | ST8410362 | ST1841H10355 | |
Glase | Emma | ST | 1841 | 1841 | CEN | [not specified] | ST8410358 | ST1841H10355 | |
Glase | James | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410355 | ST1841H10355 |
Glase | James | ST | 1841 | 1841 | CEN | [not specified] | ST8410359 | ST1841H10355 | |
Glase | John | ST | 1841 | 1841 | CEN | [not specified] | ST8410360 | ST1841H10355 | |
Dodd | Sarah | ST | 1841 | 1841 | CEN | [not specified] | ST8410365 | ST1841H10355 | |
Glase | Sarah | ST | 1841 | 1841 | CEN | [not specified] | ST8410356 | ST1841H10355 | |
Dodd | Thomas | ST | 1841 | 1841 | CEN | [not specified] | Agric labourer | ST8410361 | ST1841H10355 |
Dodd | Thomas | ST | 1841 | 1841 | CEN | [not specified] | ST8410364 | ST1841H10355 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details