~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Nott | Arthur S | RK | 1901 | 1901 | CEN | son | RK9011363 | RK1901H11358 | |
Flello | Blanche | RK | 1901 | 1901 | CEN | servant | Domestic servant | RK9011365 | RK1901H11358 |
Nott | Isabela | RK | 1901 | 1901 | CEN | [CW] | RK9011359 | RK1901H11358 | |
Nott | John A | RK | 1901 | 1901 | CEN | head | Farmer | RK9011358 | RK1901H11358 |
Nott | John W | RK | 1901 | 1901 | CEN | son | RK9011362 | RK1901H11358 | |
Nott | Mary | RK | 1901 | 1901 | CEN | daughter | RK9011360 | RK1901H11358 | |
Nott | Richard | RK | 1901 | 1901 | CEN | son | RK9011361 | RK1901H11358 | |
Nott | Sarah | RK | 1901 | 1901 | CEN | daughter | RK9011364 | RK1901H11358 | |
Cole | Thomas | RK | 1901 | 1901 | CEN | servant | Labourer | RK9011366 | RK1901H11358 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details