~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Matthews | Bessie K W | RK | 1901 | 1901 | CEN | daughter | RK9011108 | RK1901H11105 | |
Matthews | Francis O T | RK | 1901 | 1901 | CEN | son | RK9011112 | RK1901H11105 | |
Matthews | George J | RK | 1901 | 1901 | CEN | head | Farmer & commercial trave | RK9011105 | RK1901H11105 |
Matthews | Hilda A M | RK | 1901 | 1901 | CEN | daughter | RK9011110 | RK1901H11105 | |
Matthews | James E A | RK | 1901 | 1901 | CEN | son | RK9011109 | RK1901H11105 | |
Matthews | John H W | RK | 1901 | 1901 | CEN | son | RK9011111 | RK1901H11105 | |
Matthews | Kate M | RK | 1901 | 1901 | CEN | [CW] | RK9011106 | RK1901H11105 | |
Matthews | May E E | RK | 1901 | 1901 | CEN | daughter | Scholar | RK9011107 | RK1901H11105 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details