~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Collett | Alice | RK | 1901 | 1901 | CEN | [CW] | RK9010798 | RK1901H10797 | |
Collett | Charles | RK | 1901 | 1901 | CEN | head | Tailor | RK9010797 | RK1901H10797 |
Collett | Charles J | RK | 1901 | 1901 | CEN | son | Scholar | RK9010801 | RK1901H10797 |
Collett | Edith W | RK | 1901 | 1901 | CEN | daughter | Scholar | RK9010802 | RK1901H10797 |
Collett | Elizabeth M | RK | 1901 | 1901 | CEN | daughter | Scholar | RK9010800 | RK1901H10797 |
Collett | George | RK | 1901 | 1901 | CEN | son | Tailor | RK9010799 | RK1901H10797 |
Collett | Sarah Ann A | RK | 1901 | 1901 | CEN | daughter | RK9010804 | RK1901H10797 | |
Collett | William J | RK | 1901 | 1901 | CEN | son | Scholar | RK9010803 | RK1901H10797 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details