~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Green | Albert | RK | 1901 | 1901 | CEN | son | Wood cutter | RK9010435 | RK1901H10433 |
Green | Alfred T | RK | 1901 | 1901 | CEN | son | RK9010441 | RK1901H10433 | |
Green | Bertha | RK | 1901 | 1901 | CEN | daughter | RK9010442 | RK1901H10433 | |
Green | Edwin | RK | 1901 | 1901 | CEN | son | Wood cutter | RK9010439 | RK1901H10433 |
Green | Ellen | RK | 1901 | 1901 | CEN | daughter | RK9010440 | RK1901H10433 | |
Green | Emma | RK | 1901 | 1901 | CEN | [CW] | RK9010434 | RK1901H10433 | |
Green | Henry | RK | 1901 | 1901 | CEN | son | Wood cutter | RK9010437 | RK1901H10433 |
Green | Jane | RK | 1901 | 1901 | CEN | daughter | RK9010436 | RK1901H10433 | |
Green | Josiah | RK | 1901 | 1901 | CEN | son | Navvy | RK9010438 | RK1901H10433 |
Green | Timothy | RK | 1901 | 1901 | CEN | head | Wood cutter | RK9010433 | RK1901H10433 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details