~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Baston | Albert | RK | 1901 | 1901 | CEN | head | Labourer | RK9010404 | RK1901H10404 |
Price | Alice | RK | 1901 | 1901 | CEN | [CV] | RK9010413 | RK1901H10404 | |
Baston | David | RK | 1901 | 1901 | CEN | son | RK9010410 | RK1901H10404 | |
Baston | Edward | RK | 1901 | 1901 | CEN | son | RK9010409 | RK1901H10404 | |
Baston | James | RK | 1901 | 1901 | CEN | son | RK9010406 | RK1901H10404 | |
Baston | Jane | RK | 1901 | 1901 | CEN | [CW] | RK9010405 | RK1901H10404 | |
Baston | Mary | RK | 1901 | 1901 | CEN | daughter | RK9010407 | RK1901H10404 | |
Baston | Miram | RK | 1901 | 1901 | CEN | daughter | RK9010411 | RK1901H10404 | |
Baston | Ruth | RK | 1901 | 1901 | CEN | daughter | RK9010412 | RK1901H10404 | |
Baston | Thomas | RK | 1901 | 1901 | CEN | son | RK9010408 | RK1901H10404 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details