~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Bennett | Annice | RK | 1881 | 1881 | CEN | servant | Nurse | RK8810704 | RK1881H10695 |
Meacham | Arthur | RK | 1881 | 1881 | CEN | servant | Houseboy | RK8810711 | RK1881H10695 |
Reiss | Caroline | RK | 1881 | 1881 | CEN | daughter | RK8810701 | RK1881H10695 | |
Reiss | Charles O. | RK | 1881 | 1881 | CEN | son | Scholar | RK8810700 | RK1881H10695 |
West | Charlotte F.H. | RK | 1881 | 1881 | CEN | [CB] | RK8810703 | RK1881H10695 | |
Reiss | Edith S. | RK | 1881 | 1881 | CEN | [CW] | RK8810696 | RK1881H10695 | |
Barnett | Eliza | RK | 1881 | 1881 | CEN | servant | Undernurse | RK8810708 | RK1881H10695 |
Sheasby | Emma | RK | 1881 | 1881 | CEN | servant | Kitchen maid | RK8810707 | RK1881H10695 |
Reiss | Fredrick A. | RK | 1881 | 1881 | CEN | head | Rector of rock | RK8810695 | RK1881H10695 |
Reiss | Fredrick J. | RK | 1881 | 1881 | CEN | son | RK8810702 | RK1881H10695 | |
Reiss | Leopold | RK | 1881 | 1881 | CEN | son | Scholar | RK8810698 | RK1881H10695 |
Reiss | Lilian | RK | 1881 | 1881 | CEN | daughter | Scholar | RK8810697 | RK1881H10695 |
Turner | Mary A. | RK | 1881 | 1881 | CEN | servant | House maid | RK8810706 | RK1881H10695 |
Reiss | Robert B. | RK | 1881 | 1881 | CEN | son | Scholar | RK8810699 | RK1881H10695 |
Broughton | Sarah E. | RK | 1881 | 1881 | CEN | servant | Parlor maid | RK8810705 | RK1881H10695 |
Albert | Susan W. | RK | 1881 | 1881 | CEN | servant | Domestic assistant | RK8810709 | RK1881H10695 |
Cooper | William | RK | 1881 | 1881 | CEN | servant | Gardener | RK8810710 | RK1881H10695 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details