~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Blunt | Betsy | RK | 1851 | 1851 | CEN | daughter | Scholar | RK8510731 | RK1851H10729 |
Blunt | Emma | RK | 1851 | 1851 | CEN | daughter | RK8510733 | RK1851H10729 | |
Blunt | Fanmi | RK | 1851 | 1851 | CEN | daughter | RK8510736 | RK1851H10729 | |
Blunt | George | RK | 1851 | 1851 | CEN | son | RK8510734 | RK1851H10729 | |
Blunt | John | RK | 1851 | 1851 | CEN | son | Scholar | RK8510732 | RK1851H10729 |
Blunt | Sarah | RK | 1851 | 1851 | CEN | [CW] | RK8510730 | RK1851H10729 | |
Blunt | Thomas | RK | 1851 | 1851 | CEN | head | Basket maker | RK8510729 | RK1851H10729 |
Blunt | Thomas | RK | 1851 | 1851 | CEN | son | RK8510735 | RK1851H10729 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details