~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Morris | Edwin | RK | 1841 | 1841 | CEN | [not specified] | RK8410260 | RK1841H10256 | |
Morris | Emma | RK | 1841 | 1841 | CEN | [not specified] | RK8410262 | RK1841H10256 | |
Morris | James | RK | 1841 | 1841 | CEN | [not specified] | RK8410261 | RK1841H10256 | |
Morris | John | RK | 1841 | 1841 | CEN | [not specified] | Agric labourer | RK8410258 | RK1841H10256 |
Barnes | Jonathan | RK | 1841 | 1841 | CEN | [not specified] | Illegitimate | RK8410263 | RK1841H10256 |
Morris | Mary | RK | 1841 | 1841 | CEN | [not specified] | RK8410259 | RK1841H10256 | |
Morris | Susanna | RK | 1841 | 1841 | CEN | [not specified] | RK8410257 | RK1841H10256 | |
Morris | William | RK | 1841 | 1841 | CEN | [not specified] | Agric labourer | RK8410256 | RK1841H10256 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details