~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Lea | Aaron | NS | 1881 | 1881 | CEN | son | Grocers Apprentice | NS8810316 | NS1881H10311 |
Lea | Annie | NS | 1881 | 1881 | CEN | daughter | Farmers Dau | NS8810314 | NS1881H10311 |
Davis | Charles | NS | 1881 | 1881 | CEN | servant | Farm Servant | NS8810318 | NS1881H10311 |
Lea | James | NS | 1881 | 1881 | CEN | son | Farmers Son | NS8810312 | NS1881H10311 |
Haycox | Joseph | NS | 1881 | 1881 | CEN | servant | Farm Servant | NS8810319 | NS1881H10311 |
Lea | Joseph | NS | 1881 | 1881 | CEN | son | Farmers Son | NS8810317 | NS1881H10311 |
Lea | Louisa | NS | 1881 | 1881 | CEN | head | Farmer (Of 160 Ac 2 Men & | NS8810311 | NS1881H10311 |
Lea | Louise M. | NS | 1881 | 1881 | CEN | daughter | Farmers Dau | NS8810315 | NS1881H10311 |
Lea | Mary | NS | 1881 | 1881 | CEN | daughter | Farmers Dau | NS8810313 | NS1881H10311 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details