~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Edward | Ann E | NS | 1861 | 1861 | CEN | daughter | Scholar | NS8610064 | NS1861H10060 |
Edward | Catherine | NS | 1861 | 1861 | CEN | daughter | Scholar | NS8610062 | NS1861H10060 |
Edward | Elizabeth | NS | 1861 | 1861 | CEN | daughter | Scholar | NS8610065 | NS1861H10060 |
Banister | Henry | NS | 1861 | 1861 | CEN | son | Carter | NS8610068 | NS1861H10060 |
Beach | Henry | NS | 1861 | 1861 | CEN | servant | Dairy Maid | NS8610067 | NS1861H10060 |
Edward | John | NS | 1861 | 1861 | CEN | head | Farmer 320 Ac | NS8610060 | NS1861H10060 |
Edward | Mary Ann | NS | 1861 | 1861 | CEN | [CW] | NS8610061 | NS1861H10060 | |
Edward | Sarah J | NS | 1861 | 1861 | CEN | daughter | Scholar | NS8610063 | NS1861H10060 |
Edward | Thomas | NS | 1861 | 1861 | CEN | brother | NS8610066 | NS1861H10060 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details