~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Botfield | Eliza | MI | 1851 | 1851 | CEN | nurse | MI8510165 | MI1851H10157 | |
Palmer | Eliza | MI | 1851 | 1851 | CEN | daughter | MI8510164 | MI1851H10157 | |
Palmer | Enna | MI | 1851 | 1851 | CEN | daughter | Scholar | MI8510163 | MI1851H10157 |
Palmer | Harriett | MI | 1851 | 1851 | CEN | [CW] | MI8510158 | MI1851H10157 | |
Palmer | James | MI | 1851 | 1851 | CEN | son | Scholar | MI8510161 | MI1851H10157 |
Palmer | Jane | MI | 1851 | 1851 | CEN | daughter | Scholar | MI8510162 | MI1851H10157 |
Palmer | Richard | MI | 1851 | 1851 | CEN | head | Labourer | MI8510157 | MI1851H10157 |
Palmer | Richard | MI | 1851 | 1851 | CEN | son | Labourer | MI8510160 | MI1851H10157 |
Palmer | Thomas | MI | 1851 | 1851 | CEN | son | Labourer | MI8510159 | MI1851H10157 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details