~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Cox | Cathrine | MI | 1851 | 1851 | CEN | daughter | MI8510098 | MI1851H10092 | |
Bourne | Charles | MI | 1851 | 1851 | CEN | servant | Fl | MI8510101 | MI1851H10092 |
Cox | Eliza | MI | 1851 | 1851 | CEN | daughter | Scholar | MI8510094 | MI1851H10092 |
Bridgwater | George | MI | 1851 | 1851 | CEN | servant | Fl | MI8510100 | MI1851H10092 |
Cox | Henry | MI | 1851 | 1851 | CEN | son | MI8510099 | MI1851H10092 | |
Cox | John | MI | 1851 | 1851 | CEN | head | Farmer 141 Ac Emp 2 Lab | MI8510092 | MI1851H10092 |
Cox | John | MI | 1851 | 1851 | CEN | son | Scholar | MI8510097 | MI1851H10092 |
Cox | Mary Ann | MI | 1851 | 1851 | CEN | daughter | Scholar | MI8510095 | MI1851H10092 |
Cox | Sarah | MI | 1851 | 1851 | CEN | [CW] | MI8510093 | MI1851H10092 | |
Cox | Sarah | MI | 1851 | 1851 | CEN | daughter | Scholar | MI8510096 | MI1851H10092 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details