~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Griffith | Andrew | MI | 1851 | 1851 | CEN | servant | House Servant | MI8510060 | MI1851H10055 |
Roberts | Ann | MI | 1851 | 1851 | CEN | daughter | MI8510057 | MI1851H10055 | |
Wyer | Ann | MI | 1851 | 1851 | CEN | daughter | MI8510063 | MI1851H10055 | |
Wyer | Elizabeth | MI | 1851 | 1851 | CEN | [CL] | Wool Spinner | MI8510061 | MI1851H10055 |
Roberts | Samuel | MI | 1851 | 1851 | CEN | head | Weaver | MI8510055 | MI1851H10055 |
Roberts | Samuel | MI | 1851 | 1851 | CEN | son | MI8510058 | MI1851H10055 | |
Roberts | Sarah | MI | 1851 | 1851 | CEN | [CW] | MI8510056 | MI1851H10055 | |
Wyer | Susanah | MI | 1851 | 1851 | CEN | daughter | MI8510062 | MI1851H10055 | |
Roberts | Thomas | MI | 1851 | 1851 | CEN | son | MI8510059 | MI1851H10055 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details