~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Palmer | Emma | MI | 1841 | 1841 | CEN | [not specified] | MI8411019 | MI1841H11012 | |
Palmer | George | MI | 1841 | 1841 | CEN | [not specified] | MI8411015 | MI1841H11012 | |
Palmer | Harriet | MI | 1841 | 1841 | CEN | [not specified] | MI8411013 | MI1841H11012 | |
Palmer | Harriet | MI | 1841 | 1841 | CEN | [not specified] | MI8411014 | MI1841H11012 | |
Palmer | James | MI | 1841 | 1841 | CEN | [not specified] | MI8411018 | MI1841H11012 | |
Palmer | Jane | MI | 1841 | 1841 | CEN | [not specified] | MI8411016 | MI1841H11012 | |
Palmer | Richard | MI | 1841 | 1841 | CEN | [not specified] | Paper maker | MI8411012 | MI1841H11012 |
Powles | Thomas | MI | 1841 | 1841 | CEN | [not specified] | Sawyer | MI8411020 | MI1841H11012 |
Palmer | William | MI | 1841 | 1841 | CEN | [not specified] | MI8411017 | MI1841H11012 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details