~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Gwillam | Ebenezer James | MA | 1901 | 1901 | CEN | [CB] | Farm bailiff | MA9010107 | MA1901H10101 |
Bellingham | Hannah | MA | 1901 | 1901 | CEN | [CW] | MA9010102 | MA1901H10101 | |
Bellingham | Hannah | MA | 1901 | 1901 | CEN | daughter | MA9010104 | MA1901H10101 | |
Bellingham | Henry H | MA | 1901 | 1901 | CEN | son | MA9010106 | MA1901H10101 | |
Bebb | John | MA | 1901 | 1901 | CEN | servant | Carter | MA9010109 | MA1901H10101 |
Bellingham | John Smith | MA | 1901 | 1901 | CEN | head | Farmer | MA9010101 | MA1901H10101 |
Bellingham | Margaret H | MA | 1901 | 1901 | CEN | daughter | MA9010105 | MA1901H10101 | |
Walson | Percy Bertram | MA | 1901 | 1901 | CEN | [CB] | Farm pupil | MA9010108 | MA1901H10101 |
Bellingham | Ruth | MA | 1901 | 1901 | CEN | daughter | Cook | MA9010103 | MA1901H10101 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details