~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Bishop | Ann | MA | 1861 | 1861 | CEN | daughter | MA8610214 | MA1861H10206 | |
Bishop | Charles | MA | 1861 | 1861 | CEN | son | MA8610210 | MA1861H10206 | |
Bishop | Elijah | MA | 1861 | 1861 | CEN | son | Farm boy | MA8610209 | MA1861H10206 |
Bishop | George | MA | 1861 | 1861 | CEN | son | Scholar | MA8610212 | MA1861H10206 |
Bishop | Hannah | MA | 1861 | 1861 | CEN | daughter | Scholar | MA8610211 | MA1861H10206 |
Bishop | Sarah | MA | 1861 | 1861 | CEN | [CW] | MA8610207 | MA1861H10206 | |
Bishop | Sarah | MA | 1861 | 1861 | CEN | daughter | MA8610213 | MA1861H10206 | |
Bishop | Thos | MA | 1861 | 1861 | CEN | head | Coal miner | MA8610206 | MA1861H10206 |
Bishop | Thos | MA | 1861 | 1861 | CEN | son | Farm labourer | MA8610208 | MA1861H10206 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details