~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Owens | Ann | MA | 1841 | 1841 | CEN | [not specified] | Female servant | MA8411362 | MA1841H11359 |
Mills | Elizabeth | MA | 1841 | 1841 | CEN | [not specified] | MA8411360 | MA1841H11359 | |
Andrews | James | MA | 1841 | 1841 | CEN | [not specified] | Male servant | MA8411365 | MA1841H11359 |
Mills | Joseph | MA | 1841 | 1841 | CEN | [not specified] | Farmer | MA8411359 | MA1841H11359 |
Mills | Sarah | MA | 1841 | 1841 | CEN | [not specified] | Female servant | MA8411363 | MA1841H11359 |
Mann | Thomas | MA | 1841 | 1841 | CEN | [not specified] | Male servant | MA8411364 | MA1841H11359 |
Bule | William | MA | 1841 | 1841 | CEN | [not specified] | Male servant | MA8411366 | MA1841H11359 |
Mills | William | MA | 1841 | 1841 | CEN | [not specified] | Ind | MA8411361 | MA1841H11359 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details