~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Thomas | Arthur | KT | 1911 | 1911 | CEN | servant | Farm Labourer | KI9110440 | KI1911H10431 |
Edwards | Clara Louisa | KT | 1911 | 1911 | CEN | daughter | House Work | KI9110434 | KI1911H10431 |
Edwards | Edith Emily | KT | 1911 | 1911 | CEN | daughter | Dairy Work | KI9110433 | KI1911H10431 |
Edwards | George Thomas | KT | 1911 | 1911 | CEN | son | Working On Farm | KI9110436 | KI1911H10431 |
Edwards | John Albert | KT | 1911 | 1911 | CEN | son | School | KI9110439 | KI1911H10431 |
Edwards | Lucy Beatrice | KT | 1911 | 1911 | CEN | daughter | School | KI9110438 | KI1911H10431 |
Edwards | Lydia Ellen | KT | 1911 | 1911 | CEN | daughter | School | KI9110437 | KI1911H10431 |
Edwards | Margaret Jane | KT | 1911 | 1911 | CEN | [CW] | KI9110432 | KI1911H10431 | |
Edwards | Richard | KT | 1911 | 1911 | CEN | head | Farmer | KI9110431 | KI1911H10431 |
Edwards | Richard William | KT | 1911 | 1911 | CEN | son | Working On Farm | KI9110435 | KI1911H10431 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details