~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Edwards | Agnes M | KT | 1901 | 1901 | CEN | daughter | Scholar | KI9010126 | KI1901H10120 |
Edwards | Clara L | KT | 1901 | 1901 | CEN | daughter | Scholar | KI9010124 | KI1901H10120 |
Edwards | Edith E | KT | 1901 | 1901 | CEN | daughter | KI9010123 | KI1901H10120 | |
Edwards | George T | KT | 1901 | 1901 | CEN | son | KI9010127 | KI1901H10120 | |
Edwards | Lucy B | KT | 1901 | 1901 | CEN | daughter | KI9010129 | KI1901H10120 | |
Edwards | Lydia E | KT | 1901 | 1901 | CEN | daughter | KI9010128 | KI1901H10120 | |
Edwards | Margaret J | KT | 1901 | 1901 | CEN | [CW] | KI9010121 | KI1901H10120 | |
Edwards | Mary J | KT | 1901 | 1901 | CEN | daughter | KI9010122 | KI1901H10120 | |
Edwards | Richard | KT | 1901 | 1901 | CEN | head | Farmer | KI9010120 | KI1901H10120 |
Edwards | Richard W | KT | 1901 | 1901 | CEN | son | Scholar | KI9010125 | KI1901H10120 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details