~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Barter | Edwin | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411349 | KI1841H10345 |
Marton | Elizabeth | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411352 | KI1841H10345 |
Walford | Jane | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411346 | KI1841H10345 |
Walford | John | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411345 | KI1841H10345 |
Barter | Mary | KT | 1841 | 1841 | CEN | [not specified] | KI8411350 | KI1841H10345 | |
Barter | Sarah | KT | 1841 | 1841 | CEN | [not specified] | KI8411351 | KI1841H10345 | |
Barter | Sophia | KT | 1841 | 1841 | CEN | [not specified] | KI8411348 | KI1841H10345 | |
Barter | Thomas | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411347 | KI1841H10345 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details