~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Colley | Ann | KT | 1841 | 1841 | CEN | [not specified] | KI8411256 | KI1841H10247 | |
Colley | Catherine | KT | 1841 | 1841 | CEN | [not specified] | KI8411248 | KI1841H10247 | |
Colley | Charles | KT | 1841 | 1841 | CEN | [not specified] | KI8411257 | KI1841H10247 | |
Green | Eligah | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411260 | KI1841H10247 |
Colley | Eliza | KT | 1841 | 1841 | CEN | [not specified] | KI8411251 | KI1841H10247 | |
Colley | Ellen | KT | 1841 | 1841 | CEN | [not specified] | KI8411254 | KI1841H10247 | |
Green | Frances | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411258 | KI1841H10247 |
Beach | Francis | KT | 1841 | 1841 | CEN | [not specified] | KI8411263 | KI1841H10247 | |
Green | Francis | KT | 1841 | 1841 | CEN | [not specified] | KI8411261 | KI1841H10247 | |
Beach | George | KT | 1841 | 1841 | CEN | [not specified] | KI8411264 | KI1841H10247 | |
Beach | Hannah | KT | 1841 | 1841 | CEN | [not specified] | KI8411266 | KI1841H10247 | |
Green | Hannah | KT | 1841 | 1841 | CEN | [not specified] | KI8411259 | KI1841H10247 | |
Beach | Henry | KT | 1841 | 1841 | CEN | [not specified] | KI8411265 | KI1841H10247 | |
Colley | James | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411249 | KI1841H10247 |
Colley | Jane | KT | 1841 | 1841 | CEN | [not specified] | KI8411255 | KI1841H10247 | |
Colley | John | KT | 1841 | 1841 | CEN | [not specified] | KI8411253 | KI1841H10247 | |
Colley | Robert | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411247 | KI1841H10247 |
Beach | Thomas | KT | 1841 | 1841 | CEN | [not specified] | Agric labourer | KI8411262 | KI1841H10247 |
Colley | Thomas | KT | 1841 | 1841 | CEN | [not specified] | KI8411250 | KI1841H10247 | |
Colley | William | KT | 1841 | 1841 | CEN | [not specified] | KI8411252 | KI1841H10247 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details