~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Minton | Ann | KT | 1841 | 1841 | CEN | [not specified] | Farmer | KI8411128 | KI1841H10128 |
Minton | Ann | KT | 1841 | 1841 | CEN | [not specified] | KI8411129 | KI1841H10128 | |
Dawdey | Eliza | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411135 | KI1841H10128 |
Garbett | John | KT | 1841 | 1841 | CEN | [not specified] | Male servant | KI8411132 | KI1841H10128 |
Minton | John | KT | 1841 | 1841 | CEN | [not specified] | KI8411130 | KI1841H10128 | |
Minton | Joseph | KT | 1841 | 1841 | CEN | [not specified] | KI8411131 | KI1841H10128 | |
White | Richd | KT | 1841 | 1841 | CEN | [not specified] | Male servant | KI8411133 | KI1841H10128 |
Catsbree | Willm | KT | 1841 | 1841 | CEN | [not specified] | Male servant | KI8411134 | KI1841H10128 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details