~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Murray | Agnes | KT | 1841 | 1841 | CEN | [not specified] | KI8411032 | KI1841H10030 | |
Murray | George | KT | 1841 | 1841 | CEN | [not specified] | Clerk | KI8411030 | KI1841H10030 |
Humphries | Jane | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411035 | KI1841H10030 |
Murray | Marianne | KT | 1841 | 1841 | CEN | [not specified] | KI8411031 | KI1841H10030 | |
Murray | Marianne | KT | 1841 | 1841 | CEN | [not specified] | KI8411033 | KI1841H10030 | |
Sken | Sarah | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411037 | KI1841H10030 |
Swan | Sarah | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411034 | KI1841H10030 |
Dodd | Susan | KT | 1841 | 1841 | CEN | [not specified] | Female servant | KI8411036 | KI1841H10030 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details