~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Elcock | Joseph | CM | 1842-04-04 | QS/10/6 | JHC | prisoner | aged 11, besom maker | PR001248 | IMAG0347 |
Jordan | Samuel | CM | 1842-04-04 | QS/10/6 | JHC | prisoner | aged 13, besom maker | PR001247 | IMAG0347 |
Elcock | William | CM | 1842-04-04 | QS/10/6 | JHC | prisoner | aged 16, collier | PR001246 | IMAG0347 |
Jordan | William | CM | 1842-04-04 | QS/10/6 | JHC | prisoner | aged 16, labourer | PR001245 | IMAG0347 |
Committed by Thomas Woodward, Clerk, 19th March, 1842, charged with feloniously stealing two whip lashes and a quantity of horse gearing, the property of Thomas Foxall, of Cleobury Mortimer
[N.] 7 years